Found something broken in EnGarde? Help us fix it — and get paid for it. Submit a detailed bug report and our team will review it and determine a bounty based on severity and quality of the report.
| Severity | Description | Estimated Range |
|---|---|---|
| LOW | Typos, UI glitches, minor UX issues | €3 – €10 |
| MEDIUM | Broken features, non-critical logic errors | €10 – €40 |
| HIGH | Major functionality broken, data exposure risk | €40 – €150 |
| CRITICAL | Security vulnerabilities, data leaks, auth bypass | €150 – €1,000+ |
| Skill Level | Typical Rate |
|---|---|
| Junior QA / Tester | €10 – €20 / hour |
| Mid-level QA / Bug Hunter | €20 – €40 / hour |
| Senior QA / Security Tester | €40 – €80 / hour |
| Ethical Hacker / Pentester | €80 – €150+ / hour |
| Project Type | Typical Price |
|---|---|
| Small website (5–10 pages) | €150 – €400 |
| Medium web app | €400 – €1,200 |
| Large system / SaaS | €1,200 – €5,000 |
| Full security audit | €2,000 – €15,000 |
| Vulnerability Type | Typical Reward |
|---|---|
| XSS / CSRF | €50 – €500 |
| SQL Injection | €500 – €3,000 |
| Authentication bypass | €1,000 – €10,000 |
| RCE / Critical takeover | €5,000 – €50,000+ |
Thank you for helping make EnGarde better. Our security team will review your report and get back to you within 5 business days. Your report ID is:
Please keep this ID for reference. If your report is accepted, we will contact you at the email you provided to arrange payment.
← Back to EnGardeWe use cookies to run the site, remember your settings, and (with your permission) analyse usage. Please choose your preferences below — you can change them any time at My Data or Cookie Policy.